At a glance
| Specification | DSC-W570 | DSC-S80 |
|---|---|---|
| Release year | 2011 | 2005 |
| Megapixels | 16.1 MP effective | 4.1 MP effective |
| Sensor | 1/2.3-inch CCD | 1/2.7-inch Super HAD CCD Total Pixels 4,231,000 pixels |
| Lens | 26-130mm equivalent, 5x optical zoom | Carl Zeiss 6-18mm f/2.8-5.2, 39-117mm equivalent, 3x zoom |
| Memory card | SD / SDHC or Memory Stick Duo / PRO Duo | Memory Stick / Memory Stick PRO |
| Maximum card | Up to 32GB (SDHC) | Up to 4GB (Memory Stick PRO) |
| Battery | NP-BN1 | 2x AA batteries (NiMH rechargeable recommended) |
| Dimensions | Approx. 95 × 55 × 20 mm | 97 × 64 × 40 mm |
| Weight | Approx. 116 g (with battery and card, CIPA) | 200 g |
Which one should you choose?
Choose Sony Cyber-shot DSC-W570 if a 5x 26–130mm zoom, SD option, and 116 g body matter most.
Choose Sony Cyber-shot DSC-S80 if the 4.1 MP CCD and two-AA Memory Stick setup are the desired older feel.
The W570 is the practical travel pick; the S80 is the intentionally early CCD/AA pick.
Keep researching the exact kit
The model page has the full buyer-facing details, accessory links, FAQ, and owner notes. Sample-backed models also connect to The Digicam's sample-photo experience; these images are member-protected on the model pages.