At a glance
| Specification | DMC-FX01 | DMC-FX100 |
|---|---|---|
| Release year | 2006 | 2007 |
| Megapixels | 6.0 MP | 12.2 |
| Sensor | 1/2.5-inch CCD | 1/1.72-inch CCD |
| Lens | Leica DC Vario-Elmarit 28–102mm (35mm equiv.), 3.6x optical zoom, f/2.8–f/5.6 | 28-100mm (35mm equiv.), 3.6x optical zoom, f/2.8-5.6 |
| Memory card | SD / MMC | SD, SDHC, MMC |
| Maximum card | Up to 2GB (SD) | Up to 32GB (SDHC) |
| Battery | CGA-S005 (also known as DMW-BCC12) | CGA-S005 |
| Dimensions | 94 × 51 × 24 mm | 97 x 54 x 25 mm |
| Weight | Approx. 132 g (body only, without battery and card) | Approx. 176 g (with battery and card, CIPA) |
Which one should you choose?
Choose Panasonic Lumix DMC-FX01 if a 132 g 6 MP wide-angle compact with CGA-S005 is enough.
Choose Panasonic Lumix DMC-FX100 if 12.2 MP and the same 28–100mm family are worth the heavier 176 g kit.
The FX01 is the lighter everyday choice; the FX100 adds resolution without changing the basic wide-angle formula.
Keep researching the exact kit
The model page has the full buyer-facing details, accessory links, FAQ, and owner notes. Sample-backed models also connect to The Digicam's sample-photo experience; these images are member-protected on the model pages.