At a glance
| Specification | Stylus Verve | X-550 |
|---|---|---|
| Release year | 2004 | 2005 |
| Megapixels | 4 MP effective | 5 MP |
| Sensor | 1/2.5-inch CCD | 5 MP CCD |
| Lens | 35-70 mm equivalent, 2x optical zoom, f/3.5-4.9 | No official lens published |
| Memory card | xD Picture Card | xD-Picture Card |
| Maximum card | Up to 1GB (xD-Picture Card) | Up to 2GB (xD-Picture Card) |
| Battery | Olympus LI-40B / LI-42B | 4 AA batteries |
| Dimensions | 95 × 56 × 28 mm | No official dimensions published |
| Weight | Approx. 165 g (with battery and card, CIPA) | No official weight published |
Which one should you choose?
Choose Olympus Stylus Verve if the 165 g, 2x xD Stylus Verve body is the design-led choice.
Choose Olympus X-550 if four AA batteries and the simpler 5 MP X-550 setup are more practical.
The Verve is about compact industrial design; the X-550 trades that for AA convenience.
Keep researching the exact kit
The model page has the full buyer-facing details, accessory links, FAQ, and owner notes. Sample-backed models also connect to The Digicam's sample-photo experience; these images are member-protected on the model pages.